Lake Forest College

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Nov 02, 2001  at  C. of St. Benedict   W  6-2     0/0  1-0-0 0-0-0     Theresa Taylor  
      Nov 03, 2001  at  C. of St. Benedict   W  2-1     0/0  2-0-0 0-0-0     Theresa Taylor  
      Nov 09, 2001    HAMLINE UNIVERSITY   W  4-1     0/0  3-0-0 0-0-0 1:55  100  Theresa Taylor  
      Nov 10, 2001    HAMLINE UNIVERSITY   W  4-3     0/0  4-0-0 0-0-0   100  Theresa Taylor  
    *   Nov 16, 2001  at  UW-Superior      3-5 L    0/0  4-1-0 0-1-0 2:02  205  Theresa Taylor  
    *   Nov 17, 2001  at  UW-Superior      0-5 L    0/0  4-2-0 0-2-0 2:00  157  Theresa Taylor  
      11/23/01   at  Bethel College      3-3 T  OT  3/37  4-2-1 0-2-0 2:15  120  Theresa Taylor  
      11/24/01   at  Bethel College      0-3 L    0/20  4-3-1 0-2-0 2:30  100  Theresa Taylor  
    *   Nov 30, 2001  at  UW-River Falls      3-5 L    0/0  4-4-1 0-3-0 2:00  85  Theresa Taylor  
    *   Dec 1, 2001   at  UW-River Falls      2-10 L    0/0  4-5-1 0-4-0 2:05  41  Theresa Taylor  
    *   Dec 08, 2001    UW-STEVENS POINT      1-3 L    0/0  4-6-1 0-5-0 1:55  110  Theresa Taylor  
    *   Dec 09, 2001    UW-STEVENS POINT      2-7 L    0/0  4-7-1 0-6-0 1:55  80  Theresa Taylor  
    *   Jan 11, 2002    UW-EAU CLAIRE      4-6 L    0/0  4-8-1 0-7-0   80  Theresa Taylor  
    *   Jan 12, 2002    UW-EAU CLAIRE   W  2-1     0/0  5-8-1 1-7-0   75  Theresa Taylor  
    *   Jan 18, 2002  at  UW-Stevens Point      0-2 L    0/0  5-9-1 1-8-0   110  Theresa Taylor  
    *   1/19/02   at  UW-Stevens Point      0-4 L    0/0  5-10-1 1-9-0 1:49  153  Theresa Taylor  
    *   Jan 25, 2002    UW-SUPERIOR      0-8 L    0/0  5-11-1 1-10-0   75  Theresa Taylor  
    *   Jan 26, 2002    UW-SUPERIOR      0-7 L    0/0  5-12-1 1-11-0   75  Theresa Taylor  
    *   Feb 01, 2002  at  UW-Eau Claire      3-5 L    0/0  5-13-1 1-12-0 2:00  225  Theresa Taylor  
    *   Feb 02, 2002  at  UW-Eau Claire   W  6-5   OT  0/0  6-13-1 2-12-0 2:10  125  Theresa Taylor  
    *   Feb 08, 2002    UW-RIVER FALLS      0-4 L    0/0  6-14-1 2-13-0   55  Theresa Taylor  
    *   Feb 09, 2002    UW-RIVER FALLS      1-2 L    0/0  6-15-1 2-14-0   75  Theresa Taylor  
      Feb 12, 2002    ST. MARY'S UNIVERSIT      2-8 L    0/0  6-16-1 2-14-0 1:54  100  Haley Birnbaumi  
      Feb 13, 2002    ST. MARY'S UNIVERSIT      0-2 L    0/0  6-17-1 2-14-0 1:50  80  Theresa Taylor  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Nov 02, 2001  at C. of St. Benedict   6-2  1  6  2  8  0  .000  0   8/16  0  0  0  1  0  0  4  0 
    Nov 03, 2001  at C. of St. Benedict   2-1  1  2  2  4  0  .000  0   5/10  2  0  0  1  0  0  0  0 
    Nov 09, 2001  HAMLINE UNIVERSITY   4-1  1  4  3  7  0  .000  0   2/4  0  1  0  1  0  1  1  0 
    Nov 10, 2001  HAMLINE UNIVERSITY   4-3  1  4  5  9  0  .000  0   2/4  0  0  0  1  0  1  1  0 
    Nov 16, 2001  at UW-Superior   3-5  1  3  1  4  0  .000  0   4/8  1  0  0  0  0  1  2  0 
    Nov 17, 2001  at UW-Superior   0-5  1  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0  0 
    11/23/01   at Bethel College   3-3  1  3  4  7  3  1.000  0   5/10  0  0  0  0  1  0  0  0 
    11/24/01   at Bethel College   0-3  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
    Nov 30, 2001  at UW-River Falls   3-5  1  3  1  4  0  .000  0   5/10  0  0  0  0  0  0  2  0 
    Dec 1, 2001   at UW-River Falls   2-10  1  2  4  6  0  .000  0   3/6  0  0  0  0  0  0  0  0 
    Dec 08, 2001  UW-STEVENS POINT   1-3  1  1  1  2  0  .000  0   6/12  0  0  0  0  0  0  0  0 
    Dec 09, 2001  UW-STEVENS POINT   2-7  1  2  2  4  0  .000  0   4/8  0  0  0  0  0  0  0  0 
    Jan 11, 2002  UW-EAU CLAIRE   4-6  1  4  6  10  0  .000  0   2/4  2  0  0  0  0  0  1  0 
    Jan 12, 2002  UW-EAU CLAIRE   2-1  1  2  2  4  0  .000  0   1/2  1  0  0  1  0  0  0  0 
    Jan 18, 2002  at UW-Stevens Point   0-2  1  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0  0 
    1/19/02   at UW-Stevens Point   0-4  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
    Jan 25, 2002  UW-SUPERIOR   0-8  1  0  0  0  0  .000  0   4/8  0  0  0  0  0  0  0  0 
    Jan 26, 2002  UW-SUPERIOR   0-7  1  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0  0 
    Feb 01, 2002  at UW-Eau Claire   3-5  1  3  5  8  0  .000  0   0/0  0  0  0  0  0  0  0  0 
    Feb 02, 2002  at UW-Eau Claire   6-5  1  6  4  10  0  .000  0   3/6  2  0  0  1  0  1  3  0 
    Feb 08, 2002  UW-RIVER FALLS   0-4  1  0  0  0  0  .000  0   8/16  0  0  0  0  0  0  0  0 
    Feb 09, 2002  UW-RIVER FALLS   1-2  1  1  1  2  0  .000  0   5/10  0  0  0  0  0  0  0  0 
    Feb 12, 2002  ST. MARY'S UNIVERSIT  2-8  1  2  1  3  0  .000  0   1/2  1  0  0  0  0  0  1  0 
    Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  1  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
    Lake Forest College     48-102   24  48  44  92  3  16.000  0   83/166  9  1  0  6  1  4  15  0 
    Opponent        24  102  113  215  57  1.789  0   105/210  19  9  1  17  0  4  24  0 

    TEAM PER-GAME 
    Games played: 24
    Shots per game: 0.12
    Goals per game: 2.00
    Assists per game: 1.83
    Points per game: 3.83

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 02, 2001  at C. of St. Benedict   6-2  1  60:00  2  0  2.00  35  .946  1  0  0  0  0  0  0  0 
    Nov 03, 2001  at C. of St. Benedict   2-1  1  60:00  1  0  1.50  19  .947  1  0  0  1  0  0  0  0 
    Nov 09, 2001  HAMLINE UNIVERSITY   4-1  1  60:00  1  0  1.33  16  .946  1  0  0  0  0  0  0  0 
    Nov 10, 2001  HAMLINE UNIVERSITY   4-3  1  63:43  3  0  1.72  23  .930  1  0  0  0  0  0  0  0 
    Nov 16, 2001  at UW-Superior   3-5  1  60:00  5  0  2.37  40  .917  0  1  0  1  0  0  0  0 
    Nov 17, 2001  at UW-Superior   0-5  1  60:00  5  0  2.80  49  .915  0  1  0  1  1  0  0  0 
    11/23/01   at Bethel College   3-3  1  65:00  3  0  2.80  33  .915  0  0  1  0  1  0  0  0 
    11/24/01   at Bethel College   0-3  1  60:00  3  1  2.82  17  .910  0  1  0  0  1  1  0  0 
    Nov 30, 2001  at UW-River Falls   3-5  1  60:00  5  0  3.06  30  .903  0  1  0  2  0  0  0  0 
    Dec 1, 2001   at UW-River Falls   2-10  1  60:00  10  0  3.75  25  .883  0  1  0  1  1  0  0  0 
    Dec 08, 2001  UW-STEVENS POINT   1-3  1  60:00  3  0  3.68  27  .885  0  1  0  1  0  0  0  0 
    Dec 09, 2001  UW-STEVENS POINT   2-7  1  60:00  7  0  3.95  32  .878  0  1  0  1  0  0  0  0 
    Jan 11, 2002  UW-EAU CLAIRE   4-6  1  60:00  6  0  4.11  26  .873  0  1  0  2  0  0  0  0 
    Jan 12, 2002  UW-EAU CLAIRE   2-1  1  60:00  1  0  3.89  27  .879  1  0  0  0  0  0  0  0 
    Jan 18, 2002  at UW-Stevens Point   0-2  1  60:00  2  0  3.76  42  .886  0  1  0  1  0  0  0  0 
    1/19/02   at UW-Stevens Point   0-4  1  60:00  4  0  3.78  46  .889  0  1  0  0  1  0  0  0 
    Jan 25, 2002  UW-SUPERIOR   0-8  1  60:00  8  0  4.02  31  .882  0  1  0  4  0  0  0  0 
    Jan 26, 2002  UW-SUPERIOR   0-7  1  60:00  7  0  4.19  37  .880  0  1  0  0  1  0  0  0 
    Feb 01, 2002  at UW-Eau Claire   3-5  1  60:00  5  0  4.23  28  .878  0  1  0  0  0  0  0  0 
    Feb 02, 2002  at UW-Eau Claire   6-5  1  63:46  5  0  4.26  15  .874  1  0  0  1  1  0  0  0 
    Feb 08, 2002  UW-RIVER FALLS   0-4  1  60:00  4  0  4.24  28  .874  0  1  0  2  0  0  0  0 
    Feb 09, 2002  UW-RIVER FALLS   1-2  1  60:00  2  0  4.14  31  .877  0  1  0  0  0  0  0  0 
    Feb 12, 2002  ST. MARY'S UNIVERSIT  2-8  1  60:00  8  0  4.31  22  .872  0  1  0  0  2  0  0  0 
    Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  1  60:00  2  0  4.21  34  .875  0  1  0  1  0  0  0  0 
    Lake Forest College     48-102   24  1452:29  102  1  4.21  713  .875  6  17  1  19  9  1  0  0 
    Opponent        24  1452:29  48  0  4.21  462  .875  17  6  1  9  1  0  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Nov 02, 2001  at C. of St. Benedict   6-2  1  2  2  4  0  .000  0   8/16  0  0  0  0  0  0  0  0 
    Nov 03, 2001  at C. of St. Benedict   2-1  1  1  2  3  0  .000  0   4/8  1  0  0  0  0  0  0  0 
    Nov 09, 2001  HAMLINE UNIVERSITY   4-1  1  1  0  1  0  .000  0   1/2  0  0  0  0  0  0  1  0 
    Nov 10, 2001  HAMLINE UNIVERSITY   4-3  1  3  2  5  0  .000  0   2/4  0  0  0  0  0  0  2  0 
    Nov 16, 2001  at UW-Superior   3-5  1  5  5  10  0  .000  0   5/10  1  0  0  1  0  1  2  0 
    Nov 17, 2001  at UW-Superior   0-5  1  5  5  10  0  .000  0   5/10  1  1  0  1  0  1  1  0 
    11/23/01   at Bethel College   3-3  1  3  4  7  37  .081  0   5/10  0  1  0  0  0  0  0  0 
    11/24/01   at Bethel College   0-3  1  3  1  4  20  .150  0   7/14  0  1  1  1  0  0  0  0 
    Nov 30, 2001  at UW-River Falls   3-5  1  5  9  14  0  .000  0   8/16  2  0  0  1  0  0  0  0 
    Dec 1, 2001   at UW-River Falls   2-10  1  10  10  20  0  .000  0   4/8  1  1  0  1  0  0  2  0 
    Dec 08, 2001  UW-STEVENS POINT   1-3  1  3  5  8  0  .000  0   8/16  1  0  0  1  0  0  0  0 
    Dec 09, 2001  UW-STEVENS POINT   2-7  1  7  11  18  0  .000  0   5/10  1  0  0  1  0  1  1  0 
    Jan 11, 2002  UW-EAU CLAIRE   4-6  1  6  5  11  0  .000  0   6/12  2  0  0  1  0  0  2  0 
    Jan 12, 2002  UW-EAU CLAIRE   2-1  1  1  2  3  0  .000  0   2/4  0  0  0  0  0  0  0  0 
    Jan 18, 2002  at UW-Stevens Point   0-2  1  2  1  3  0  .000  0   2/4  1  0  0  1  0  0  1  0 
    1/19/02   at UW-Stevens Point   0-4  1  4  4  8  0  .000  0   3/6  0  1  0  1  0  0  0  0 
    Jan 25, 2002  UW-SUPERIOR   0-8  1  8  7  15  0  .000  0   4/8  4  0  0  1  0  0  3  0 
    Jan 26, 2002  UW-SUPERIOR   0-7  1  7  9  16  0  .000  0   3/6  0  1  0  1  0  0  1  0 
    Feb 01, 2002  at UW-Eau Claire   3-5  1  5  3  8  0  .000  0   0/0  0  0  0  1  0  0  2  0 
    Feb 02, 2002  at UW-Eau Claire   6-5  1  5  6  11  0  .000  0   6/12  1  1  0  0  0  0  2  0 
    Feb 08, 2002  UW-RIVER FALLS   0-4  1  4  6  10  0  .000  0   6/12  2  0  0  1  0  0  1  0 
    Feb 09, 2002  UW-RIVER FALLS   1-2  1  2  3  5  0  .000  0   5/10  0  0  0  1  0  0  0  0 
    Feb 12, 2002  ST. MARY'S UNIVERSIT  2-8  1  8  9  17  0  .000  0   3/6  0  2  0  1  0  1  2  0 
    Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  1  2  2  4  0  .000  0   3/6  1  0  0  1  0  0  1  0 
    Opponent totals     102-48   24  102  113  215  57  1.789  0   105/210  19  9  1  17  0  4  24  0 
    Lake Forest College        24  48  44  92  3  16.000  0   83/166  9  1  0  6  1  4  15  0 

    OPPONENT PER-GAME 
    Games played: 24
    Shots per game: 2.38
    Goals per game: 4.25
    Assists per game: 4.71
    Points per game: 8.96

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 02, 2001  at C. of St. Benedict   6-2  1  60:00  6  0  6.00  21  .778  0  1  0  0  0  0  0  0 
    Nov 03, 2001  at C. of St. Benedict   2-1  1  60:00  2  0  4.00  25  .852  0  1  0  2  0  0  0  0 
    Nov 09, 2001  HAMLINE UNIVERSITY   4-1  1  60:00  4  0  4.00  30  .864  0  1  0  0  1  0  0  0 
    Nov 10, 2001  HAMLINE UNIVERSITY   4-3  1  63:43  4  0  3.94  33  .872  0  1  0  0  0  0  0  0 
    Nov 16, 2001  at UW-Superior   3-5  1  60:00  3  0  3.75  22  .873  1  0  0  1  0  0  0  0 
    Nov 17, 2001  at UW-Superior   0-5  1  60:00  0  0  3.13  25  .891  1  0  0  0  0  0  0  0 
    11/23/01   at Bethel College   3-3  1  65:00  3  0  3.08  33  .896  0  0  1  0  0  0  0  0 
    11/24/01   at Bethel College   0-3  1  60:00  0  0  2.70  34  .910  1  0  0  0  0  0  0  0 
    Nov 30, 2001  at UW-River Falls   3-5  1  60:00  3  0  2.73  8  .902  1  0  0  0  0  0  0  0 
    Dec 1, 2001   at UW-River Falls   2-10  1  60:00  2  0  2.66  14  .901  1  0  0  0  0  0  0  0 
    Dec 08, 2001  UW-STEVENS POINT   1-3  1  60:00  1  0  2.51  19  .904  1  0  0  0  0  0  0  0 
    Dec 09, 2001  UW-STEVENS POINT   2-7  1  60:00  2  0  2.47  10  .901  1  0  0  0  0  0  0  0 
    Jan 11, 2002  UW-EAU CLAIRE   4-6  1  60:00  4  0  2.59  13  .894  1  0  0  2  0  0  0  0 
    Jan 12, 2002  UW-EAU CLAIRE   2-1  1  60:00  2  0  2.55  25  .897  0  1  0  1  0  0  0  0 
    Jan 18, 2002  at UW-Stevens Point   0-2  1  60:00  0  0  2.38  13  .900  1  0  0  0  0  0  0  0 
    1/19/02   at UW-Stevens Point   0-4  1  60:00  0  0  2.23  8  .902  1  0  0  0  0  0  0  0 
    Jan 25, 2002  UW-SUPERIOR   0-8  1  60:00  0  0  2.10  16  .906  1  0  0  0  0  0  0  0 
    Jan 26, 2002  UW-SUPERIOR   0-7  1  60:00  0  0  1.98  10  .909  1  0  0  0  0  0  0  0 
    Feb 01, 2002  at UW-Eau Claire   3-5  1  60:00  3  0  2.04  14  .905  1  0  0  0  0  0  0  0 
    Feb 02, 2002  at UW-Eau Claire   6-5  1  63:46  6  0  2.23  24  .898  0  1  0  2  0  0  0  0 
    Feb 08, 2002  UW-RIVER FALLS   0-4  1  60:00  0  0  2.12  14  .901  1  0  0  0  0  0  0  0 
    Feb 09, 2002  UW-RIVER FALLS   1-2  1  60:00  1  0  2.07  13  .902  1  0  0  0  0  0  0  0 
    Feb 12, 2002  ST. MARY'S UNIVERSIT  2-8  1  60:00  2  0  2.07  17  .902  1  0  0  1  0  0  0  0 
    Feb 13, 2002  ST. MARY'S UNIVERSIT  0-2  1  60:00  0  0  1.98  21  .906  1  0  0  0  0  0  0  0 
    Opponent     102-102   24  1452:29  48  0  1.98  462  .906  17  6  1  9  1  0  0  0 
    Lake Forest College        24  1452:29  102  1  1.98  713  .906  6  17  1  19  9  1  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 02, 2001  at C. of St. Benedict   6/2  2/2  0/0  8-16  /  8-16  0-4  /  0-4 
    Nov 03, 2001  at C. of St. Benedict   2/1  2/2  0/0  5-10  /  4-8  2-4  /  1-5 
    Nov 09, 2001  HAMLINE UNIVERSITY   4/1  3/0  0/0  2-4  /  1-2  0-1  /  0-2 
    Nov 10, 2001  HAMLINE UNIVERSITY   4/3  5/2  0/0  2-4  /  2-4  0-2  /  0-2 
    Nov 16, 2001  at UW-Superior   3/5  1/5  0/0  4-8  /  5-10  1-4  /  1-3 
    Nov 17, 2001  at UW-Superior   0/5  0/5  0/0  4-8  /  5-10  0-5  /  1-4 
    11/23/01   at Bethel College   3/3  4/4  3/37  5-10  /  5-10  0-4  /  0-4 
    11/24/01   at Bethel College   0/3  0/1  0/20  1-2  /  7-14  0-7  /  0-1 
    Nov 30, 2001  at UW-River Falls   3/5  1/9  0/0  5-10  /  8-16  0-8  /  2-5 
    Dec 1, 2001   at UW-River Falls   2/10  4/10  0/0  3-6  /  4-8  0-4  /  1-3 
    Dec 08, 2001  UW-STEVENS POINT   1/3  1/5  0/0  6-12  /  8-16  0-6  /  1-4 
    Dec 09, 2001  UW-STEVENS POINT   2/7  2/11  0/0  4-8  /  5-10  0-4  /  1-2 
    Jan 11, 2002  UW-EAU CLAIRE   4/6  6/5  0/0  2-4  /  6-12  2-6  /  2-2 
    Jan 12, 2002  UW-EAU CLAIRE   2/1  2/2  0/0  1-2  /  2-4  1-2  /  0-1 
    Jan 18, 2002  at UW-Stevens Point   0/2  0/1  0/0  4-8  /  2-4  0-2  /  1-3 
    1/19/02   at UW-Stevens Point   0/4  0/4  0/0  1-2  /  3-6  0-3  /  0-1 
    Jan 25, 2002  UW-SUPERIOR   0/8  0/7  0/0  4-8  /  4-8  0-4  /  4-4 
    Jan 26, 2002  UW-SUPERIOR   0/7  0/9  0/0  3-6  /  3-6  0-3  /  0-3 
    Feb 01, 2002  at UW-Eau Claire   3/5  5/3  0/0  0-0  /  0-0  0-7  /  0-3 
    Feb 02, 2002  at UW-Eau Claire   6/5  4/6  0/0  3-6  /  6-12  2-6  /  1-3 
    Feb 08, 2002  UW-RIVER FALLS   0/4  0/6  0/0  8-16  /  6-12  0-5  /  2-7 
    Feb 09, 2002  UW-RIVER FALLS   1/2  1/3  0/0  5-10  /  5-10  0-4  /  0-4 
    Feb 12, 2002  ST. MARY'S UNIVERSIT  2/8  1/9  0/0  1-2  /  3-6  1-3  /  0-1 
    Feb 13, 2002  ST. MARY'S UNIVERSIT  0/2  0/2  0/0  2-4  /  3-6  0-3  /  1-2 
    Totals     48/102  44/113  3/57  83-166  /  105-210  9-101  /  19-73 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lake Forest College - TEAM GAME HIGHS 

    POINTS     10     at UW-Eau Claire (Feb 02, 2002) 
         10     vs UW-Eau Claire (Jan 11, 2002) 
    GOALS     6     at UW-Eau Claire (Feb 02, 2002) 
         6     at C. of St. Benedict (Nov 02, 2001) 
    ASSISTS     6     vs UW-Eau Claire (Jan 11, 2002) 
    SHOTS ON GOAL     3     at Bethel College (11/23/01) 
    SAVES     49     at UW-Superior (Nov 17, 2001) 
    PENALTIES     8     vs UW-River Falls (Feb 08, 2002) 
         8     at C. of St. Benedict (Nov 02, 2001) 
    PENALTY MINUTES     16     vs UW-River Falls (Feb 08, 2002) 
         16     at C. of St. Benedict (Nov 02, 2001) 

     Opponent - GAME HIGHS 

    POINTS     20     at UW-River Falls (Dec 1, 2001) 
    GOALS     10     at UW-River Falls (Dec 1, 2001) 
    ASSISTS     11     vs UW-Stevens Point (Dec 09, 2001) 
    SHOTS ON GOAL     37     at Bethel College (11/23/01) 
    SAVES     34     at Bethel College (11/24/01) 
    PENALTIES     8     vs UW-Stevens Point (Dec 08, 2001) 
         8     at UW-River Falls (Nov 30, 2001) 
         8     at C. of St. Benedict (Nov 02, 2001) 
    PENALTY MINUTES     16     vs UW-Stevens Point (Dec 08, 2001) 
         16     at UW-River Falls (Nov 30, 2001) 
         16     at C. of St. Benedict (Nov 02, 2001) 

     Lake Forest College - GAME LOWS 

    POINTS     0     at UW-Superior (Nov 17, 2001) 
         0     at Bethel College (11/24/01) 
         0     at UW-Stevens Point (Jan 18, 2002) 
         0     at UW-Stevens Point (1/19/02) 
         0     vs UW-Superior (Jan 25, 2002) 
         0     vs UW-Superior (Jan 26, 2002) 
         0     vs UW-River Falls (Feb 08, 2002) 
         0     vs St. Mary's Universit (Feb 13, 2002) 
    GOALS     0     at UW-Superior (Nov 17, 2001) 
         0     at Bethel College (11/24/01) 
         0     at UW-Stevens Point (Jan 18, 2002) 
         0     at UW-Stevens Point (1/19/02) 
         0     vs UW-Superior (Jan 25, 2002) 
         0     vs UW-Superior (Jan 26, 2002) 
         0     vs UW-River Falls (Feb 08, 2002) 
         0     vs St. Mary's Universit (Feb 13, 2002) 
    ASSISTS     0     at UW-Superior (Nov 17, 2001) 
         0     at Bethel College (11/24/01) 
         0     at UW-Stevens Point (Jan 18, 2002) 
         0     at UW-Stevens Point (1/19/02) 
         0     vs UW-Superior (Jan 25, 2002) 
         0     vs UW-Superior (Jan 26, 2002) 
         0     vs UW-River Falls (Feb 08, 2002) 
         0     vs St. Mary's Universit (Feb 13, 2002) 
    SHOTS ON GOAL     0     at C. of St. Benedict (Nov 02, 2001) 
         0     at C. of St. Benedict (Nov 03, 2001) 
         0     vs Hamline University (Nov 09, 2001) 
         0     vs Hamline University (Nov 10, 2001) 
         0     at UW-Superior (Nov 16, 2001) 
         0     at UW-Superior (Nov 17, 2001) 
         0     at Bethel College (11/24/01) 
         0     at UW-River Falls (Nov 30, 2001) 
         0     at UW-River Falls (Dec 1, 2001) 
         0     vs UW-Stevens Point (Dec 08, 2001) 
         0     vs UW-Stevens Point (Dec 09, 2001) 
         0     vs UW-Eau Claire (Jan 11, 2002) 
         0     vs UW-Eau Claire (Jan 12, 2002) 
         0     at UW-Stevens Point (Jan 18, 2002) 
         0     at UW-Stevens Point (1/19/02) 
         0     vs UW-Superior (Jan 25, 2002) 
         0     vs UW-Superior (Jan 26, 2002) 
         0     at UW-Eau Claire (Feb 01, 2002) 
         0     at UW-Eau Claire (Feb 02, 2002) 
         0     vs UW-River Falls (Feb 08, 2002) 
         0     vs UW-River Falls (Feb 09, 2002) 
         0     vs St. Mary's Universit (Feb 12, 2002) 
         0     vs St. Mary's Universit (Feb 13, 2002) 
    SAVES     15     at UW-Eau Claire (Feb 02, 2002) 
    PENALTIES     0     at UW-Eau Claire (Feb 01, 2002) 
    PENALTY MINUTES     0     at UW-Eau Claire (Feb 01, 2002) 

     Opponent - GAME LOWS 

    POINTS     1     vs Hamline University (Nov 09, 2001) 
    GOALS     1     at C. of St. Benedict (Nov 03, 2001) 
         1     vs Hamline University (Nov 09, 2001) 
         1     vs UW-Eau Claire (Jan 12, 2002) 
    ASSISTS     0     vs Hamline University (Nov 09, 2001) 
    SHOTS ON GOAL     0     at C. of St. Benedict (Nov 02, 2001) 
         0     at C. of St. Benedict (Nov 03, 2001) 
         0     vs Hamline University (Nov 09, 2001) 
         0     vs Hamline University (Nov 10, 2001) 
         0     at UW-Superior (Nov 16, 2001) 
         0     at UW-Superior (Nov 17, 2001) 
         0     at UW-River Falls (Nov 30, 2001) 
         0     at UW-River Falls (Dec 1, 2001) 
         0     vs UW-Stevens Point (Dec 08, 2001) 
         0     vs UW-Stevens Point (Dec 09, 2001) 
         0     vs UW-Eau Claire (Jan 11, 2002) 
         0     vs UW-Eau Claire (Jan 12, 2002) 
         0     at UW-Stevens Point (Jan 18, 2002) 
         0     at UW-Stevens Point (1/19/02) 
         0     vs UW-Superior (Jan 25, 2002) 
         0     vs UW-Superior (Jan 26, 2002) 
         0     at UW-Eau Claire (Feb 01, 2002) 
         0     at UW-Eau Claire (Feb 02, 2002) 
         0     vs UW-River Falls (Feb 08, 2002) 
         0     vs UW-River Falls (Feb 09, 2002) 
         0     vs St. Mary's Universit (Feb 12, 2002) 
         0     vs St. Mary's Universit (Feb 13, 2002) 
    SAVES     8     at UW-River Falls (Nov 30, 2001) 
         8     at UW-Stevens Point (1/19/02) 
    PENALTIES     0     at UW-Eau Claire (Feb 01, 2002) 
    PENALTY MINUTES     0     at UW-Eau Claire (Feb 01, 2002) 


     

    High/Low Analysis

     

     Lake Forest College - INDIVIDUAL GAME HIGHS 

    POINTS.............      4     Lindsey Wild at UW-Eau Claire (Feb 02, 2002) 
         4     Robyn Slater at UW-Eau Claire (Feb 02, 2002) 
         4     Robyn Slater vs Hamline University (Nov 10, 2001) 
    GOALS..............      4     Robyn Slater vs Hamline University (Nov 10, 2001) 
    ASSISTS............      3     Lindsey Wild vs UW-Eau Claire (Jan 11, 2002) 
    SHOTS..............      1     Lydia Groskin at Bethel College (11/23/01) 
         1     Lindsey Wild at Bethel College (11/23/01) 
         1     Robyn Slater at Bethel College (11/23/01) 
    SAVES..............      49     Theresa Taylor at UW-Superior (Nov 17, 2001) 
    PENALTIES..........      4     Lindsey Wild vs UW-River Falls (Feb 08, 2002) 
    PENALTY MINUTES....      8     Lindsey Wild vs UW-River Falls (Feb 08, 2002) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  TAYLOR,THE   SCOTT,STEP   ALVES,WINI   OTHER   SHEPHERD,S   PICKLES,MI   SHEA,ROBYN  
